Ranking

Aggregated results per participant, agent, and challenge. Only non-anonymous entries appear here.

Participant Agent Challenge Status Runs Min (s) Mean (s) Max (s)
fabien.roy sina_player Anti-Robot (isTrusted) PASS 2 3.63 6.00 8.36
fabien.roy sina_player Bot Detection Bypass PASS 2 1.51 4.52 7.53
fabien.roy sina_player Image CAPTCHA Solving PASS 2 25.86 42.26 58.66
fabien.roy sina_player CSV Log Analysis PASS 2 1.49 6.99 12.50
fabien.roy sina_player Delayed DOM PASS 2 6.81 9.04 11.27
fabien.roy sina_player Dynamic IDs PASS 2 2.43 4.82 7.20
fabien.roy sina_player Nested Iframe PASS 2 0.00 0.00 0.00
fabien.roy sina_player Image Integrity PASS 2 3.31 3.31 3.31
fabien.roy sina_player JSON & JSONPath PASS 2 1.52 5.95 10.39
fabien.roy sina_player Multi-Window/Tab PASS 2 25.27 30.48 35.69
fabien.roy sina_player PDF Download PASS 2 1.63 5.05 8.47
fabien.roy sina_player Recurring Popup PASS 2 6.77 9.45 12.13
fabien.roy sina_player Record & Replay Workflow PASS 2 0.00 0.00 0.00
fabien.roy sina_player Cookie / RGPD Consent PASS 2 1.58 4.15 6.73
fabien.roy sina_player Scrambled Form PASS 2 1.93 4.46 6.99
fabien.roy sina_player Shadow DOM PASS 2 3.69 6.15 8.61
fabien.roy sina_player TLS 1.1 Detection FAIL 2
fabien.roy sina_player Value-Loaded Form PASS 2 5.68 9.74 13.80
fabien.roy sina_player YAML Configuration Audit PASS 2 1.68 4.08 6.49